Preparing your workspace...
From basic reports to elite academic research. Choose the level of AI intelligence and control required for your project.
| Technical Capability | Tier One ₦0 | Technical ₦5,000 | Unlimited ₦20,000 |
|---|---|---|---|
| Content Target | 1500 Words | 2,000+ Words | 4,000+ Words Elite Technical Depth |
| AI Architect | Basic | Advanced | System Architect Deep Technical Logic |
| Academic Humanizer | ✗ | ✗ | ✓ 10,000 Words Bypass AI Detectors |
| Modification Style | None | Whole Chapter | Surgical / Partial Edit Specific Sections |
| Web Search (Real Refs) | ✗ | ✓ (2022-2026) | ✓ (Deep Scholar) |
| Research Data Analysis | ✗ | ✗ | ✓ (Files Tab) Analyze DOCX/TXT Readings |
| Visual Tools | ✗ | ✗ | ✓ (Flowcharts/Sys) Mermaid & Diagrams |
| Presentation Gen | ✗ | ✗ | ✓ (AI Slides) |
| Project Limit | 1 Free Project | Scale with Usage | Scale with Usage |
| Token Limit | 30,000 | 120,000 | 300,000 (Soft) Top-up available |
| Affiliate Commission | ✗ | 10% Reward | 15% (VIP) |
| Export Standards | DOCX + PDF | DOCX (Premium Build) Custom Order + Master Refs |
Exclusive Technical Capabilities
Don't like a specific paragraph? Rewrite it without regenerating the entire chapter. Maintain your manual edits while fixing AI content.
Bypass AI detection tools. Our humanizer removes GPT patterns, improves flow, and ensures your report sounds naturally academic.
Upload your experimental readings. The AI Architect performs real technical evaluations, data synthesis, and results analysis based on your files.
Start your project today with the most advanced academic AI system in Nigeria.
Go to Workspace